2,901 people live in Aspinwall, where the median age is 35.5 and the average individual income is $56,666. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Aspinwall, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pittsburgh Honey, A519 Chocolate, and Harrison's Fine Pastries.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 4.4 miles | 17 reviews | 5/5 stars | |
Dining | 3.47 miles | 7 reviews | 5/5 stars | |
Dining | 2.54 miles | 5 reviews | 5/5 stars | |
Shopping | 2.67 miles | 5 reviews | 5/5 stars | |
Active | 2.92 miles | 7 reviews | 5/5 stars | |
Active | 4.62 miles | 12 reviews | 5/5 stars | |
Active | 3.02 miles | 5 reviews | 5/5 stars | |
Active | 2.6 miles | 5 reviews | 5/5 stars | |
Active | 4.62 miles | 5 reviews | 5/5 stars | |
Beauty | 2.43 miles | 6 reviews | 5/5 stars | |
Beauty | 2.69 miles | 7 reviews | 5/5 stars | |
Beauty | 4.9 miles | 7 reviews | 5/5 stars | |
Beauty | 0.18 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
When it comes to real estate, your success is more than just a goal – it’s my top priority. I am dedicated to providing the highest level of service, ensuring that every aspect of your real estate journey is aligned with your vision.