1,383 people live in Strip District, where the median age is 34 and the average individual income is $112,317. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Strip District, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pittsburgh Honey, Dylamato's Market, and Brother Andre's Cafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 3.43 miles | 17 reviews | 5/5 stars | |
Dining · $$ | 4.12 miles | 10 reviews | 5/5 stars | |
Dining · $ | 1.1 miles | 24 reviews | 5/5 stars | |
Dining | 2.08 miles | 6 reviews | 5/5 stars | |
Shopping | 4.81 miles | 5 reviews | 5/5 stars | |
Active | 1.86 miles | 5 reviews | 5/5 stars | |
Active | 1.06 miles | 12 reviews | 5/5 stars | |
Active | 1.09 miles | 5 reviews | 5/5 stars | |
Active | 1.23 miles | 20 reviews | 5/5 stars | |
Active | 1.09 miles | 5 reviews | 5/5 stars | |
Active | 1.68 miles | 6 reviews | 5/5 stars | |
Active | 3.55 miles | 5 reviews | 5/5 stars | |
Active | 3.46 miles | 5 reviews | 5/5 stars | |
Active | 2.61 miles | 14 reviews | 5/5 stars | |
Beauty | 2.93 miles | 7 reviews | 5/5 stars | |
Beauty | 4.85 miles | 6 reviews | 5/5 stars | |
Beauty | 4.86 miles | 7 reviews | 5/5 stars | |
Beauty | 1.77 miles | 9 reviews | 5/5 stars | |
Beauty | 0.97 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
When it comes to real estate, your success is more than just a goal – it’s my top priority. I am dedicated to providing the highest level of service, ensuring that every aspect of your real estate journey is aligned with your vision.